GE Healthcare Documentation Portal
MRI (Magnetic Resonance Imaging) Chillers
MRI Model | Chiller Model | Documentation |
---|---|---|
SIGNA "Explorer" / Creator | cBoxX 40 | |
SIGNA "Pioneer" / Voyager | cBoxX 60 | |
cBoxX 80 (Extreme Ambient / Enviromental conditions) | ||
SIGNA "Artist" / Optima 450w 1.5T | cBoxX 100 |
|
SIGNA Discovery 450 1.5T Discovery 750 3.0T Architect" Discovery 750w Signa PET MR" Premier | cBoxX 120 | |
SIGNA "Premier XT" | cBoxX 160 + 180 |
Knowledge base
Documents
- Start-up and filling Procedure
- CIP (city water bypass panel) user instructions
- Pre-Startup Checklist
- MSDS - KKT Protect Ethylene Glycol
- MSDS - KKT Protect Propylene Glycol
- MSDS – R410A Refrigerant
- KKT_Startup_PM_Checklist
- KKT_Pre-Startup Checklist
- cBoxX Controller Navigation
- cBoxX Commissioning Process